Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Work package 6: Standard operational Procedures (SOPs)List of partners involved | ||||||||
Changed: | ||||||||
< < | Lead partner: UITo and INSERM, UMCU, UCAM-CLGR, EGPF, CSPO, RIVM, Hellenic Health Foundation, AAS, KI, BIOEF, DIfE | |||||||
> > | Lead partner: UITo and INSERM, UMCU, UCAM-CLGR, EGPF, ISPO, RIVM, Hellenic Health Foundation, AAS, KI, BIOEF, DIfE | |||||||
Objectives |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Work package 6: Standard operational Procedures (SOPs)List of partners involved | ||||||||
Changed: | ||||||||
< < | Lead partner: UITo and INSERM, UMCU, UCAM-CLGR, EGPF, CSPO, RIVM, Hellenic Health, AAS, KI, BIOEF, DIfE | |||||||
> > | Lead partner: UITo and INSERM, UMCU, UCAM-CLGR, EGPF, CSPO, RIVM, Hellenic Health Foundation, AAS, KI, BIOEF, DIfE | |||||||
Objectives |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Work package 6: Standard operational Procedures (SOPs)List of partners involved | ||||||||
Line: 12 to 12 | ||||||||
Description of the work | ||||||||
Changed: | ||||||||
< < | To make a comprehensive assessment of the results from the state of the art literature review performed in WP 4 together with the feasibility (pilot) studies undertaken in WP5. The assessment should lead to a Standard Operating Procedures manual for assessment of diet including alcohol applicable for the forthcoming research on public health effects in the European Union. In close collaboration with the leaders of WP 4 and 5, WP6 develops preliminary SOPs for dietary assessment, including alcohol, based on the state-of-the-art evaluation and existing innovative methods. These procedures and methodologies will be tested in WP5. WP6 will closely monitor the progress in WP 5, getting regular feedback from the partners performing the pilot studies regarding the user-friendliness, obstacles encountered in various age-groups and socio-cultural and geographical populations. The main focus of the work package is to collect the results from the pilot studies, especially regarding non-participation, missing answers, time spent completing the instruments; evaluating the feasibility of the preliminary SOPs in various centres. Building on these experiences and advices from other experts, the final SOPs will be written. | |||||||
> > | To make a comprehensive assessment of the results from the state of the art literature review performed in WP 4 together with the feasibility (pilot) studies undertaken in WP 5. The assessment should lead to a Standard Operating Procedures manual for assessment of diet including alcohol applicable for the forthcoming research on public health effects in the European Union. In close collaboration with the leaders of WP 4 and 5, WP6 develops preliminary SOPs for dietary assessment, including alcohol, based on the state-of-the-art evaluation and existing innovative methods. These procedures and methodologies will be tested in WP 5. WP6 will closely monitor the progress in WP 5, getting regular feedback from the partners performing the pilot studies regarding the user-friendliness, obstacles encountered in various age-groups and socio-cultural and geographical populations. The main focus of the work package is to collect the results from the pilot studies, especially regarding non-participation, missing answers, time spent completing the instruments; evaluating the feasibility of the preliminary SOPs in various centres. Building on these experiences and advices from other experts, the final SOPs will be written. | |||||||
WP6 is further responsible that the SOPs will be communicated to the international bodies and societies dealing with dietary assessment for adopting and/or endorsement the proposed methodologies to measure diet in epidemiological studies.
Deliverables and links with other work packages | ||||||||
Changed: | ||||||||
< < | This WP links with WP WP 2, WP 4 and WP 5 | |||||||
> > | This WP links with WP 2, WP 4 and WP 5 | |||||||
| ||||||||
Line: 33 to 33 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | -- HerbertPiechot - 22 May 2007 | |||||||
\ No newline at end of file |
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||
> > |
Work package 6: Standard operational Procedures (SOPs)List of partners involvedLead partner: UITo and INSERM, UMCU, UCAM-CLGR, EGPF, CSPO, RIVM, Hellenic Health, AAS, KI, BIOEF, DIfEObjectivesThis work package (WP6) is aimed at developing Standard Operating Procedures (SOPs) on new, improved and feasible instruments and methodologies for the assessment of diet including alcohol use in individuals to be applied in the European Union and other places and to be used by scientists and other stakeholders in Public Health.Description of the workTo make a comprehensive assessment of the results from the state of the art literature review performed in WP 4 together with the feasibility (pilot) studies undertaken in WP5. The assessment should lead to a Standard Operating Procedures manual for assessment of diet including alcohol applicable for the forthcoming research on public health effects in the European Union. In close collaboration with the leaders of WP 4 and 5, WP6 develops preliminary SOPs for dietary assessment, including alcohol, based on the state-of-the-art evaluation and existing innovative methods. These procedures and methodologies will be tested in WP5. WP6 will closely monitor the progress in WP 5, getting regular feedback from the partners performing the pilot studies regarding the user-friendliness, obstacles encountered in various age-groups and socio-cultural and geographical populations. The main focus of the work package is to collect the results from the pilot studies, especially regarding non-participation, missing answers, time spent completing the instruments; evaluating the feasibility of the preliminary SOPs in various centres. Building on these experiences and advices from other experts, the final SOPs will be written. WP6 is further responsible that the SOPs will be communicated to the international bodies and societies dealing with dietary assessment for adopting and/or endorsement the proposed methodologies to measure diet in epidemiological studies.Deliverables and links with other work packagesThis WP links with WP WP 2, WP 4 and WP 5
|